|
Product Details:
|
| Display Technology: | 3LCD | Brightness: | 10000 ANSI Lumens |
|---|---|---|---|
| Native Resolution: | WUXGA 1920x1200 | Contrast Ratio: | 2000:1 With IRIS |
| Lamp Lifetime: | 5000h Normal / 6000h ECO | Dimensions: | 481x179x418 Mm |
| Net Weight: | 9.98 Kg | Power Consumption: | 590W MAX / 370W ECO |
| Lens Shift: | ±70% Vertical, ±30% Horizontal | Projection: | 360° Full Range |
| Highlight: | 10000 Lumens 3D Mapping Projector,3LCD WUXGA Outdoor Projector,Large Venue Projection System |
||
| Display Technology | 3LCD Liquid Crystal Display (LCX186A/B11 SML) |
|---|---|
| Brightness | 10,000 ANSI Lumens (Typical) / 8,000 ANSI Lumens (Minimum) |
| Native Resolution | WUXGA (1920*1200) |
| Contrast Ratio | 2000:1 with IRIS @ lens center |
| Lamp Lifetime | Normal: 5,000 hours / ECO: 6,000 hours |
| Power Consumption | Normal: 590W MAX / ECO: 370W |
| Lens Shift | ±70% Vertical, ±30% Horizontal (Powered) |
| Keystone Correction | Vertical: ±30° (Auto+Manual), Horizontal: ±15° (Manual) |
| Connectivity | HDMI*2, VGA*2, RJ45*2, USB*2, Audio I/O |
| Dimensions (W*H*D) | 481 * 179 * 418 mm |
| Net Weight | 9.98 kg |
| Packaging Dimensions | 620 * 585 * 295 mm (Gross: ~13.2 kg) |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews