|
Product Details:
|
| Brightness: | 10000 Lumens | TYPE: | Mapping Projector |
|---|---|---|---|
| Chip: | 3lcd | Light Source: | Laser |
| Native Resolution: | WUXGA(1920 X 1200) | Lamp Consumption(W) Nomal: | 480W |
| Highlight: | WUXGA Full Hd Multimedia Projector,3lcd Full Hd Multimedia Projector,1080p 3D Mapping Projector |
||
| Display Technology | 3LCD Panels x 0.76" |
|---|---|
| Native Resolution | WUXGA / Native 1920 x 1200 Pixels |
| Brightness | 10,000 ANSI Lumens |
| Contrast Ratio | 40,000:1 (Dynamic Video contrast up to 10,000:1 via HDMI) |
| Projection Method | Front, Rear, Ceiling, Table Top with horizontal and vertical flip |
| Projection Lens | Standard: F=1.8-2.6, f=24.0-43.2mm, 1.8x zoom Lens Shift: Vertical ±60°, Horizontal ±30° Optional: Short throw, Long throw, Ultra-short focal, 360° wide-angle, Spherical Fisheye |
| Throw Ratio | 1.44 - 2.60 : 1 |
| Screen Size | 40" - 300" |
| Projection Distance | 0.6m - 46.5m (depending on optional lenses) |
| Lamp Type & Life | 420W single lamp, 6,000/5,000 hours (ECO/BRIGHT mode) |
| Power Consumption | 500W BRIGHT mode, 480W STD mode, <5W Standby |
| Dimensions (W x D x H) | 48.0cm x 18.0cm x 42.0cm (18.8" x 7.0" x 16.5") |
| Weight | 15 kg |
| Inputs | MHL, Computer 1-2, S-video, BNC, Audio in 1-2, LAN, USB-A, USB-B, mini-USB |
|---|---|
| Outputs | Monitor out, Audio out, RS232 |
| Computer Compatibility | 1080P, WSXGA+, WXGA+, WXGA, UXGA, SXGA, XGA, SVGA, VGA, Mac |
| Video Compatibility | PAL, NTSC, SECAM, HD (1080P, 720p) |
| Displayable Colors | 1.07 Billion |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews