| 
                        Product Details:
                                                     
 
 | 
| Features: | Projection Up To 500" | Brightness: | 20000 Lumens | 
|---|---|---|---|
| Purpose: | Videos Mapping | Type: | 3LCD Laser Technology | 
| Contrast Ratio: | 3000000:1 | Screen: | Up To 500" Super Big | 
| Highlight: | 3lcd 20000 Lumens Projector,20000 Lumens Projector,ROHS 3D Mapping Projector | ||
| Projection Screen Size(inch) | Minimum ~ Maximum projection distance(AT/m) | ||||
| Format :16:10 | |||||
| OL-EM13ZL | OL-MX15ZL | OL-MX40ZLM | OL-MX41ZLM | OL-MX43ZLM | |
| 40 | 1.232--2.509 |  |  |  |  | 
| 50 |  |  | 0.830--1.177 | 1.380--3.228 | 3.285--6.440 | 
| 60 | 1.873--3.788 | 5.855--9.001 |  |  |  | 
| 80 | 2.514--5.068 | 7.872--12.066 | 1.351--1.908 | 2.235--5.189 | 5.178--10.238 | 
| 100 | 3.155--6.347 | 9.888-15.131 | 1.698--2.395 | 2.804--6.496 | 6.440--12.770 | 
| 150 |  |  | 2.567--3.614 | 4.229--9.763 | 9.595--19.101 | 
| 200 | 6.359--12.744 | 19.970--30.456 |  |  |  | 
| 250 | 7.962--15.943 | 25.011--38.119 | 4.304--6.051 | 7.078--16.298 | 15.904--31.762 | 
| 300 | 9.564--19.141 | 30.052--45.781 | 5.173--7.269 | 8.503--19.566 | 19.059--38.092 | 
| 350 | 11.167--22.340 | 35.093--53.444 |  |  |  | 
| 400 |  |  | 6.910--9.706 | 11.352--26.101 | 25.369--50.753 | 
| 500 | 15.974--31.936 | 50.216--76.431 | 8.647--12.143 | 14.201--32.636 | 31.678--63.414 | 
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051