|
Product Details:
|
| Features: | Projection Up To 500" | Brightness: | 20000 Lumens |
|---|---|---|---|
| Native Resolution: | WUXGA (1920×1200) | Type: | 3LCD Laser Technology |
| Contrast Ratio: | 3000000:1 | Screen: | Up To 500" Super Big |
| Highlight: | 3LCD 20000 Lumen Laser Projector,20000 Lumen 3D Mapping Projector,1920×1200 3D Mapping Projector |
||
| Main Spec | Projector Type | Liquid Crystal Display 3x0.76"WUXGA |
|---|---|---|
| Chip Size | 3×0.79" | |
| Native Resolution | WUXGA (1920×1200) | |
| Brightness | 20,000 Lumens | |
| Uniformity | 90% | |
| Contrast | 3,000,000:1 | |
| Aspect Ratio | 16:10 Native / 4:3 Compatible | |
| Light Source | Type | Laser Technology |
| Life | Standard: 20,000 hours / Eco Mode: 25,000 hours | |
| Projector Lens | Projector Lens | 1.3-3.02:1/2.3x (20000) |
| Throw Ratio | (0.36~5.50) | |
| Keystone Correction | H | ±50° |
| V | ±30° | |
| Projection Method | Ceiling, Front, Rear | |
| Input | DVI-D×1, HDMI 1.4(Support HDCP×3)×1, 15-pin Mini-Dsub×1, HDBaseT×4×1, Wired Remote ×1 3.5mm, RJ45×1(LAN Control), RS232(D-sub 9pin)×1, USB-A×1 (5V/1.5A) USB-B ×1, 3G-SD ×1 | |
| Output | 15-pin Mini-Dsub×1, HDMI 1.4(Support HDCP×3) OUT×1, 3D-Sync ×1 | |
| Power Input (Voltage & Frequency) | 100-240V AC±10%, 50/60Hz | |
| Power Consumption | Normal: 850W, ECO: 750W | |
| Case Material | Molded Plastic | |
| Standby Power Consumption | <0.5W | |
| Dimension D×W×H | 600×218×503mm | |
| Net Weight | About 28.5 kg | |
| Noise | Normal: 35dB ECO: 33dB | |
| Working Temperature | High Altitude | 0m-2500m (>1500m Using High Altitude Mode) |
| Temperature | 5-40℃ | |
| Humidity | 10%-85% | |
| Accessories | Remote Control ×1, Power Cable×1, VGA Cable ×1, CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens cover | |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews