Product Details:
|
Zoom Ratio: | 1.2X Zoom | Light Source: | Laser |
---|---|---|---|
Lens Vendor: | RICOH Lens | Light Source Life Time: | 30000H |
Noise(dB): | 28dB | Speaker: | 16W |
High Light: | School Classroom 3lcd Laser Projector,Office 3lcd Laser Projector,4000 Lumens Smart 4k Projector |
Key parts | ||
Panel | 3x0.63” without MLA | |
Zoom Ratio | 1.2X Zoom | |
Light source | Laser | |
Brightness | ||
ISO21118 | Brightness --MKT | 4000 |
Brightness --TYP | 3600 | |
Brightness --MIN | 3200 | |
Overall Spec | ||
Panel | Display Panel | 3x0.63” without MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | XGA (1024 x 768) | |
Light source Life time | FullNormal/Normal mode | 20000hrs |
ECO1 mode | 30000hrs | |
ECO2 mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
Zoom/Focus | Manual | |
Throw Ratio | 1.48~1.78:1 | |
Zoom Ratio | 1.2x optics | |
Screen size | 30-300 inch | |
CR | Dynamic Contrast Ratio (FOFO) |
5000,000:1 |
Noise | Noise(dB) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity | Uniformity(Actual Min) -ISO21118 |
80% |
AR | Aspect Ratio | Native:4:3 Compatible: 16:9/16:10 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in (RCA×2) <Audio L/R> | *1 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 7000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±30° |
OSD | Languages | 26 |
Others | 360° projection | Yes |
Wireless display | SmartPhone: Android:Install APK for Android |
|
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) |
390*294*128 | |
Net. Weight (KG) | 5Kg | |
Packaging Box Dimensions (WxDxH mm) |
492*443*239 | |
Gross. Weight (KG) | ~6.5Kg |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051