Product Details:
|
Brightness: | 5500lm | Display Panel: | 3x0.64” With MLA |
---|---|---|---|
Display Technology: | Liquid Crystal Display | Native Resolution: | WXGA (1280 X 800) |
Lens Vendor: | RICOH | Throw Ratio: | 0.44:1 |
Screen Size: | 55-130 Inch | Contrast Ratio (FOFO)%22: | 5000000:1 |
Highlight: | 3LCD Laser Educational Projector,5500lm Educational Projector,5500lm 3LCD Laser Projector |
5500lm 3LCD Laser Educational Projector High Contrast Short Throw
5500 Lumens High Contrast 3lcd Laser Short Throw Projector For Exhibition Educational Long Life EL-TL506WT
Every projector undergoes rigorous testing before leaving our workshop.
All projectors are tested to ensure the best quality. If you have any questions, please forward to us.
good price and good quality
Our prices are much cheaper than before, enough stock, local delivery.
We sell 6K-8K every year and we have enough stock. If you need, we can ship as soon as possible.
Each item will be delivered to its destination by courier. within a few days You will receive your order.
Brightness | ||
Brightness | 5500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | LCD | |
Native Resolution | WXGA (1280 x 800) Support 4k decoding | |
Light source Life time | Normal mode | 20000hrs |
ECO1 mode | 30000hrs | |
ECO2 mode | 30000hrs | |
Lens | Lens Vendor | RICOH |
Projection Lens | F | F1.6 |
f | 6.39mm | |
Zoom/Focus | Manual | |
Throw Ratio | 0.44:1 | |
Zoom Ratio | N/A | |
Screen size | 55-130 inch | |
Lens Shift | N/A | |
CR | Contrast Ratio (FOFO) |
5000000:1 |
Noise | Noise(dB) | TGT: 37dB(Normal) 27dB(ECO) |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
HD BaseT | *1(Optional) | |
Audio in (mini jack,3.5mm) |
*1 | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) |
350 | |
Power Consumption (ECO1) (Max) |
270 | |
Power Consumption (ECO2) (Max) |
230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 5 to 40deg.C |
Operating Thumidity. | 20-80% | |
Store Temp. | -10 to 50deg.C | |
High altitude | 0~3000m | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-- AMX Discovery |
Yes | |
LAN Control-- PJ Link |
Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Colorboard,sim-DICOM, Blackboard(Green) | |
Cooling time | 0s, Normal,60s | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Others | 360° projection | Yes |
Wireless display (Optional) | mobile phone: Android: Install APK for Android iphone: broadcast function PC screen projection: Support WiFi Display@Windows&MAC system via dongle |
|
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
405*404*164mm | |
Net. Weight (KG) | 7.7KG | |
Packaging Box Dimensions (WxHxD mm) |
510*498*260 | |
Gross. Weight (KG) | 10.2KG | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU)/power cord(Ja) Remote control&RC Battery | |
Regulation List | ||
China | CCC | √ |
CECP | X | |
中国効率規制 (2016/10-)-CEL |
X | |
WW | CB | √ |
US | cTUVus | √ |
FCC | √ | |
FDA | √ | |
EU | CE-EMC | √ |
CE-LVD | √ | |
CE-ERP | √ | |
激光等级 | class1 | √ |
EMC Class | ||
EMC Class | Class A@3dBm |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051