|
Product Details:
|
| Projection Technology: | LED+LCD Projector | Light Luminance: | 800 ANSI Lumens |
|---|---|---|---|
| Contrast: | 800:1 | Standard Resolution: | FHD 1920*1080 |
| Projection Ratio: | 1.2:1(33.5 Inch At 1M) | Projection Distance: | 1.2-5m |
| Focus Mode: | Manual Focus | Keystone Correction: | Manual, Vertical: ±45 Degree,Horizontal ±40 Degree |
| Projector Character: | Interaction | Screen Mirror: | Esahre/Mircast |
| OS: | Android 9.0 | CPU: | MT9255 |
| GPU: | ARM Mali-A53 MP4 GPU | BT: | 4.1TH |
| WIFI: | 2.4G/5G | Colour: | Gray / Black |
| Dimension: | 240x200x80mm | Net Weight: | 1.45kg |
| Highlight: | ROHS Portable LED Projectors,800 ANSI Lumens Portable LED Projectors,800 ANSI Lumens Smart Android Projector |
||
Home Theater 1080P 4K Portable LED Projectors Mini Smart Android
Home Theater 1080P LCD LED Mini Smart Android Projector Cheap 4K HD Y2
| Projection Specification | |
|---|---|
| Projection Technology | LED+LCD projector |
| Display Chip | FHD LED +4.5 1080P |
| Light Life | Up to 25,000 hours |
| Light Luminance | 800 ANSI Lumens |
| Light Type | LED |
| Standard Resolution | FHD 1920*1080 |
| Projection Area | 60-150 inch |
| Contrast | 800:1 |
| Projection Ratio | 1.2:1(33.5 inch@1M) |
| Distortion | <1.0% |
| Luminance Uniformity | >78% |
| Projection Distance | 1.2-5m |
| Aspect Ratio | 16:09 |
| Focus mode | Manual focus |
| Keystone Correction | Manual, Vertical: ±45 degree,Horizontal ±40 degree |
| Projector Character | Interaction |
| Projection Mode | Front Projection |
| Offset function | NO |
| 3D | NO |
| System Parameters | |
| Screen Mirror | Esahre/Mircast/乐播 |
| OS | Android 9.0 |
| CPU | MT9255 |
| GPU | ARM Mali-A53 MP4 GPU |
| Buffer Memory | 1G |
| Memory | 8G/16G |
| WIFI | 2.4G/5G |
| Bluetooth | 4.1TH |
| Basic parameters | |
| Built-in Battery | NO |
| Usage time | NO |
| Video Support(up to 4k) | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. |
| Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) |
| Extended Storage | Support TF Card and Hard Disk |
| Remote Control | Support(IR) Infrared and 2.4G wireless control |
| Built-in speaker | 4Ω3W |
| Light machine Consumption | 55W |
| Whole Power Consumption | 95W |
| Power Performance | AC100-240V,50/60Hz DC 32V 3.2A |
| Interface | 1*HDMI: HDMI Input 2.0 |
| 2*USB: USB 2.0 Support USB hard disk data read | |
| 1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) | |
| 1* AC input: DC 19V 3A & OTG | |
| Package | |
| Colour | Gray / Black |
| Dimension | 240x200x80mm |
| Net weight | 1.45kg |
| Gift Box weight | 1.68kg |
| Gift Box Size | 280x420x120mm |
| Carton box size | 400*340*585mm(12pcs) |
| Carton box weight | 16.8kg (10pcs) |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews