Product Details:
|
Aspect Ratio: | 16:9 | Image Size (Diagonal): | 80" ~150" |
---|---|---|---|
Keystone Adjustment: | Vertical & Horizontal ± 40 Degrees | Life (Normal/Economic): | Life (Normal/Economic) |
Color Wheel Speed: | 2*7200 Rpm | Uniformity: | 90% |
Noise: | 32/ 30 DBA | Color: | White |
OSD Languages: | English ,Spanish ,France... | Keywords: | Short Throw Projector |
Usage: | Projector For Classroom Teaching | Advantage: | No Shadow |
Lcd Panel: | .3x0.63” (16:10) | Speaker: | Built-in 10W |
Keystone Correction: | ±15 Degrees | Panel: | LCX173A-(B11 SML) |
Type: | DLP | Contrast Ratio: | 2000:1 |
Lamp: | 260W Philipp Lamp | Operating System: | Android |
Resolution: | 1920 X 1080 | Image Size: | 50 Inches - 300 Inches |
Color Brightness: | 5500 ANSI Lumens | Power Supply: | AC 100-240V, 50/60Hz |
Highlight: | 3700 ANSI Lumens Educational Projector,30dBA Educational Projector,30dBA Short Throw Projector |
3700 ANSI Lumens Educational Projector Short Throw For School Use
Educational Projector 4000 Lumens Short Throw Projector Corner Correction For School Use
Overview ,
--Brightness and Color
3700 ansi Lumens of Color brightness (color light output) and 3700 lumens of White brightness(White light ouput )
--WXGA Resolution
1280x800 pixels native resolution Support FULL HD 1080P 4K
--Short -Throw projector or Ultra short throw Projector
Throw Ratio 0.46:1 Can be mounted only 1.004m away from the board ,and the projected image can get as large as 100 inches diagonal
with no shadow interference (using the optional wall mount )
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051