|
Product Details:
|
| Highlight: | 7100Lumens 3LCD LASER Projector,High Resolution Brightness Projector,3LCD 4K LASER Projector |
||
|---|---|---|---|
| Brightness | 7100lm |
| Resolution | WUXGA (1920×1200) |
| Display Technology | 3LCD |
| Weight | 12.2KG |
| Input | Computer | VGA in ×1 |
|---|---|---|
| Audio | Audio in ×1 | |
| Video | DVI ×1, HDMI ×1, Video ×1 (RCA) | |
| Other Interface | USB ×2, HDBase T ×1 | |
| Output | VGA ×1 / Audio out (mini jack, 3.5mm) ×1 | |
| Control | RS232C ×1, RJ45 ×1 | |
| Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, WUXGA, MXGA, MSXGA, WSXGA+, UXGA, Mac | |
| Video Signal Input | PAL, SECAM, NTSC, 480i, 480p, 576p, 576i, 720p, 1080i, 1080p | |
| Scanning Frequency | V: 15~90kHz, H: 50-85Hz | |
| Noise | Normal: 39db, Eco: 35db | |
| Projective Mode | Forward/Back projection; Desktop/Lifting | |
| Speaker | 10W ×1 | |
| Display Technique | 3LCD |
| LCD Panel | 3×0.64" |
| Brightness (Marketing) | 7100lm |
| Native Ratio | WUXGA (1920×1200) |
| Contrast Ratio | 3,500,000:1 |
| Screen Uniformity | ≥90% |
| Lens | F1.6~2.25, f=16.09~25.75mm, 1.6× zoom ratio |
| Throw Ratio | 1.14-1.86:1 |
| Aspect Ratio | 16:10 (compatible 4:3) |
| Projector Distance | 0.71-12.16 |
| Projector Size | 30"~300" |
| Projection | LD (Laser Diode) |
| Laser Lifetime | Normal: 20,000h, Eco: 25,000h |
| Optical Displacement | V: +50% (manual), H: ±10% (manual) |
| Keystone Correction | V: ±40º (auto+manual), H: ±15º (manual) |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews