|
Product Details:
|
| PCB: | WHITE | Brightness: | 4500 ANSI Lumens |
|---|---|---|---|
| Native Resolution: | WUXGA (1920 X 1200) | Light Source Life Time: | 20000hrs |
| Throw Ratio: | 0.235:1 | Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9 |
| LAN Control--PJ Link: | Yes | Keystone Correction: | V: ±5° H: ±5° Pincushion/Barrel Correction 4 Corner 6 Corner Geometry Correction Grid Image Tune |
| 4k Projector: | Flyin Support | Warranty Period: | 3 Years |
| Highlight: | 4000ANSI Lumens Short Throw DLP Projectors,4K HD Short Throw DLP Projectors,Education Short Throw DLP Projectors |
||
| Brightness | ||
|---|---|---|
| ISO21118 Brightness | 4500 | |
| Brightness (min) | 4300 | |
| Main Specification | ||
| Display Panel | 3x0.64" with MLA | |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light Source | ||
| Life Time - Normal Mode | 20,000 hours | |
| Life Time - ECO1 Mode | 30,000 hours | |
| Life Time - ECO2 Mode | 30,000 hours | |
| Projection | ||
| Lens Vendor | RICOH Lens | |
| F | 1.7 | |
| f | 2.94mm | |
| Focus/Zoom | Manual | |
| Throw Ratio | 0.235:1 | |
| Screen Size | 80-120 inch | |
| Dynamic Contrast Ratio | 5,000,000:1 | |
| Static Contrast Ratio | 3500:1 (Min) | |
| Noise - Normal | 37dB | |
| Noise - ECO1 | 30dB | |
| Noise - ECO2 | 28dB | |
| Uniformity (JISX6911) | 90% | |
| Aspect Ratio | Native: 16:10, Compatible: 4:3/16:9 | |
| I/O Ports | ||
| PC Input | 1 | |
| HDMI | 2 | |
| Audio Input (3.5mm) | 1 | |
| Audio Input (RCA) | 2 (Audio L/R) | |
| USB-A | 1 | |
| USB-B | 1 (Display) | |
| RJ45 | 1 (Display) | |
| PC Output | 1 | |
| Audio Output (3.5mm) | 1 | |
| RS232 Control Port | 1 | |
| RJ45 Control Port | 1 (Control) | |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews