Product Details:
|
Projection System: | DLP | Native Resolution: | 0.67" 1920x1200 |
---|---|---|---|
Brightness (ANSI Lumens ): | 5200 | Contrast Ratio (Full On/off): | 3,000,000:1 |
Aspect Ratio: | Native 16:10 | Throw Ratio: | 0.25:1(80"@44.0cm) |
Image Size (Diagonal): | 130" ~150" | ||
Highlight: | DLP Ultra Short Projector,ROHS Ultra Short Projector,DLP 4k Laser Projector Short Throw |
Reflective Laser DLP Ultra Short Projector Dustproof For Engineering
Ultra Short Throw Reflective Laser Projector For Engineering Dustproof 3D Ready Custom Startup ScreenSNP-ELU500T
Ultra Short Throw Lens
The projection ratio of 0.25 can satisfy the projection of a 100-inch screen at a distance of 54cm
Laser light source
Using Nichia's third-generation laser light source, it has higher light efficiency and is more environmentally friendly. Service life up to 20,000 hours
USB direct reading
It can be directly connected to the U disk, and supports reading pictures, videos, music files and OFFICE files in the U disk
Customize the splash screen
The product has built-in custom boot screen function, one-click to complete the boot screen replacement
Dust-proof design
Supports a full range of 3D formats
External dust filter can effectively prevent dust from entering and greatly increase the service life
The product has built-in 3D function, supports four 3D formats of Blu-ray frame continuous, up and down, left and right, fully functional
other functions
Quick switch, keystone correction, four-corner correction, wireless projection, high contrast, full HD resolution, 360-degree installation, R/G/B/Y4 color wheel, complete qualifications, multiple control methods, high-value appearance
Projection System | DLP |
Native Resolution | 0.67" 1920x1200 |
Brightness (ANSI Lumens ) | 5200 |
Contrast Ratio (Full on/off) | 3,000,000:1 |
Display Color | 30 Bits (1,037,000,000 colors) |
Aspect Ratio | Native 16:10 |
Th_x005frow Ratio | 0.25:1(80"@44.0cm) |
Image Size (Diagonal) | 130" ~150" |
Zoom Ratio | fixed |
Light Source Type | LD module |
Life (Normal/Economic) | 20000Hrs ---25000Hrs |
Keystone Adjustment | 2D, Vertical & Horizontal ± 30 degrees Auto Vertical,Conner Keystone Correction |
Projection Offset | 130%+/-5% |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM, SDTV (480i/576i), EDTV (480p/576p, HDTV (720p, 1080i/p 60Hz) |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Focus Range | 80"~150" |
Color Wheel Segment | RYGB |
Color Wheel Speed | 2X |
Color Gamut | TBD (Refer to "Picture Mode") |
ANSI Uniformity (Min.) | -50% |
JBMA Uniformity (Min) | 70% |
Defocus | 2 |
Flare | 3 |
Focus unbalance | YES |
TV Distortion | <0.5% |
Interfaces | |
Computer in (D-sub 15pin) | x1 |
Monitor out (D-sub 15pin) | x1 |
HDMI | x2 |
Composite Video in (RCA) | x 1 |
S-Video in (Mini DIN 4pin) | x 1 |
Audio in (Mini Jack) | x 1 |
Audio L/R in (RCAx2) | X1 |
Audio out (OPTICAL) | X1 |
Audio out (Mini Jack) | x 1 |
Microphone in (Mini Jack) | x 1 |
Speaker | 10W x 1 |
LAN (RJ45) | X 1 |
RS232 (DB-9pin) | x 1 |
USB (Type A) | X 1 |
USB (Type B) | X 1 |
IR | x 1 (Front, facing user) |
Imteractive module | Optional |
Supplementary Info. | |
Dimensions (WxHxD) | 383x318x128mm |
Weight | 5.8 kg |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption | ~ 380W |
Stand-by Power Consumption | < 0.5W |
Network work standby | N/A |
Acoustic Noise (Typ./Eco.) | TBD (30/ 28 dBA) |
Operating Temperature | 0~35℃ |
ID color | Grey |
Accessories | |
Carton | Yes |
Remote Control w/ Battery | x 1 |
Power Cord (by region) | x 1 (1.8M) |
User Manual CD | x 1 (only Chines simplified) |
Quick Start Guide | x 1 (only Chines simplified) |
Warranty Card (by region) | x 1 |
VGA(D-sub 15pin) Cable | No |
Wall mount | Support |
HDMI cable (1.8m) | x 1 |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051