|
Product Details:
|
| Keywords: | 10000 Lumens Projector | Outdoor Projector: | Motorized Zoom ,Focus ,Lens Shift |
|---|---|---|---|
| Projector Lens: | Standard , Short Throw Lens Rechargeable | Color: | White |
| Native Resolution: | WUXGA 1920*1200 | HDMI: | Equipped HDMI VGA RJ45 RS232 |
| Projection Area: | Above 300 Inches | ||
| Highlight: | 10000 Lumens 3LCD Laser Projector,1920*1200P 3LCD Laser Projector,10000 Lumens Outdoor Movie Projector |
||
High-performance 3LCD laser projector with 10000 lumens brightness and WUXGA resolution (1920×1200), designed for large venue applications including auditoriums, lecture halls, conference rooms, and exhibition spaces.
The high-resolution 3LCD display chip delivers Full HD coverage with vivid details and strong immersion, creating exceptional visual experiences even in wide areas.
Professional bayonet mount system allows easy lens changes with simple rotation. Supports multiple lens options for various projection requirements.
Original WUXGA resolution maintains clear and vivid details even on large screens, providing users with an exceptional visual experience.
10000:1 high contrast ratio ensures full image layering with clear details and outlines, delivering excellent performance in various environments.
| Component | Specification |
|---|---|
| Panel | LCX186A(B11 SML) |
| PJ Lens | F:1.8~2.6 |
| Lamp | Panasonic:480W |
| PW IC | Topaz:PWC878 |
| Sony IC | CXD3553+CXA3832(1+1) |
| Parameter | Value |
|---|---|
| Brightness (Typical) | 10,000 ANSI Lumens |
| Brightness (Minimum) | 8,000 ANSI Lumens |
| Parameter | Specification |
|---|---|
| Display Panel | 3×0.75" |
| Display Technology | Liquid Crystal Display |
| Native Resolution | WUXGA (1920×1200) |
| Lamp Consumption | Normal: 480W |
| Lamp Lifetime | Normal: 5000Hrs / ECO: 6000Hrs |
| Contrast Ratio | 20000:1 with IRIS @ lens center |
| Noise Level | Normal: 40dB@2m / ECO: 34dB@2m |
| Screen Size | 40-300 inches (Wide) |
Easy-to-use bayonet mount system allows quick lens changes. Simply unscrew the drop cap, press the release button, and rotate the lens for removal or installation.
| Model | Description | Zoom/Focus | Focus Length | Throw Ratio |
|---|---|---|---|---|
| OL-XL7100FR | Standard Lens | x1.8/power | 24.0-43.2 mm | 1.8-2.6:1 |
| OL-XL7100SZ | Short Throw Lens | X1.3/Power | 19.3-24.9mm | 1.2-1.5:1 |
| OL-XL7100LZ | Long Throw Lens | x1.7/power | 42.3-71.8mm | 2.6-4.4:1 |
| OL-XL7100TZ | Tele Throw zoom Lens | x1.7/power | 70.3-119.5mm | 4.3-4.3:1 |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews