Product Details:
|
Technology: | DLP | Projection System: | 0.55’DMD |
---|---|---|---|
Lens: | Aperture1.97 - 2.17 | Lamp Life: | 5000(standard),10,000hrs(power Saving) |
Brightness: | 3600 ANSI Lumen | Lamp: | 190w |
Projection Method: | Front Projection/rear Projection, Table/ceiling Mounted | Projection Size: | 24”-300” |
Aspect Ratio: | 4:3/ 16:9 | Keystone Correction: | Vertical V-correction±40° |
Gross Weight: | 2.2KG | ||
Highlight: | 3600 ANSI Lumen DLP 3D Projector,3600 ANSI Lumen HDMI Video Projectors,190W Lamp DLP 3D Projector |
3600 ANSI Lumen DLP 3D Projector 1080P HDMI Video With 190W Lamp
Projector OEM Factory Flyin XGA Education 1080P 3600 ANSI Lumen DLP 3D Projector
Specification
Main components | Technology | DLP | DLP |
Projection system | 0.55’DMD | 0.55’DMD | |
Lens | aperture1.97 - 2.17 | aperture1.97 - 2.17 | |
Lamp | OSRAM Unishape | OSRAM Unishape | |
Lamp Life | 5000(standard),10,000hrs(power saving) | 5000(standard),10,000hrs(power saving) | |
Resolution | Standard | SVGA | XGA |
Compatible | VGASVGAXGASXGASXGA+WXGAUXGA | VGASVGAXGASXGASXGA+WXGAUXGA | |
Brightness | 3600 ANSI lumen | 3600 ANSI lumen | |
Lamp | 190w | 190w | |
Contrast | 50000:1 | 50000:1 | |
Uniformity | 0.95 | 0.95 | |
Colorwheel | 6segment | 6segment | |
Colors | 10.7 billion | 10.7 billion | |
Weight | 2.2kg | 2.2kg | |
Dimension | - | - | |
Projection Method | front projection/rear projection, table/ceiling mounted | front projection/rear projection, table/ceiling mounted | |
Projection Size | 24”-300” | 24”-300” | |
Aspect Ratio | 4:3/ 16:9 | 4:3/ 16:9 | |
Keystone Correction | vertical v-correction±40° | vertical v-correction±40° | |
Scanning Frequency | horizontal: 31 ~ 100 KHz; vertical: 50 ~ 120 Hz | horizontal: 31 ~ 100 KHz; vertical: 50 ~ 120 Hz | |
Video Format | NTSC, NTSC 4.43 | NTSC, NTSC 4.43 | |
Video Format | PAL, PAL-N, PAL M | PAL, PAL-N, PAL M | |
SECAM,HDTV (480i/p, 576p, 720p, 1080i/p), | SECAM,HDTV (480i/p, 576p, 720p, 1080i/p), | ||
Interfaces | Input | 1 x VGA;1x HDMI;,1x Composite Video (RCA jack),1x Audio(3.5 mm) | 1 x VGA;1x HDMI;,1x Composite Video (RCA jack),1x Audio(3.5 mm), |
Output | 1x Audio,1xUSB type A(5v/1A) | 1x Audio,1xUSB type A(5v/1A) | |
Controlling | 1xMini USB ; 1x RS-232 | 1xMini USB ; 1x RS-232 | |
Speaker | embedded2Wspeaker | embedded2Wspeaker | |
Noise | standard mode 30dB,economic mode28dB | standard mode 30dB,economic mode28dB | |
Power Supply | AC 100-240 V, 50 - 60 Hz, 2.6A | AC 100-240 V, 50 - 60 Hz, 2.6A | |
Power Consumption | 245W( maximum) stand by<1W | 245W( maximum) stand by<1W | |
Ambient Temprature | operation:temprature0°C-40°C humidity10%-80% | operation:temprature0°C-40°C humidity10%-80% | |
Ambient Temprature | storage:temprature-20°C-60°C humidity 30%-85% | storage:temprature-20°C-60°C humidity 30%-85% | |
Gross Weight | 2.2KG | 2.2KG | |
carton size(WxDxH) | 40*31*19CM | 40*31*19CM |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051