|
Product Details:
|
| Brightness: | 5500ANSI Lumens | Contrast Ratio: | 5000000:1 |
|---|---|---|---|
| Physical Resolution: | 4K(3840*2160) | Warranty(year): | 3 Years |
| Lens: | 0.44:1 | Projection Distance: | 0.3-10m |
| Lamp Life: | 25000-30000hours | Aspect Ratio: | Standard:16:10 Compatable:4:3/16:9 |
| Display Panel: | 3x0.64" With MLA | Speaker: | 16Wx1 |
| Keystone: | V: ±15° H:±15°Four-corner Keystone | ||
| Highlight: | 4K laser projector short throw,5500ANSI lumens education projector,HDBaseT 3D mapping projector |
||
| Feature | Value |
|---|---|
| Screen size (inch) | 50-500 |
| Dynamic contrast (FOFO) | 5,000,000:1 |
| Native contrast ratio (FOFO) | 350:1 (Min) |
| Noise (dB) | Normal: 40dB ECO: 30dB |
| Aspect ratio | Compatible: 4:3/16:9 Standard: 16:10 |
| HDMI 1 | *1 |
| HDMI 2 | *1 |
| RS232 | *1 |
| AUDIO OUT | *1 |
| USB-A (5VDC/1.5A) | *2 |
| S/PDIF | *1 |
| LAN | *1 |
| HDBaseT (Optional) | *1 |
| Speaker | 16W*1 |
| Filter | ESD filter |
| Power | 100~240V@ 50/60Hz |
| High altitude | 1700-3000m |
| Keystone | H: ±15° V: ±15° |
| Four-corner keystone | Yes |
| 360° projection | Yes |
| Dimension (WxDxH mm) | 390*319*144mm |
| Net weight | 5.5Kg |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews