|
Product Details:
|
| Light Source: | Nichia Blue Laser | Light Source Life Time: | 30000H |
|---|---|---|---|
| Noise(dB): | 28dB | Speaker: | 16W |
| 360° Projection: | YES | Keystone Correction: | YES |
| Highlight: | Educational 3lcd Laser Projector,Short Throw 3lcd Laser Projector,5500 Lumens Meeting Room Projector |
||






| Key parts | ||
| Panel | 3x0.59” with MLA | |
| Light source | Nichia Blue Laser | |
| Brightness | ||
| ISO21118 | Brightness | 5500 |
| Overall Spec | ||
| Panel | Display Panel | 3x0.59” with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | |
| Light source Life time | Normal mode | 20000hrs |
| ECO mode | 30000hrs(TBD) | |
| ECO2 mode | TBD | |
| F | 1.6 | |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.48:1 | |
| Screen size | 50-120 inch | |
| CR | Dynamic Contrast Ratio (FOFO) | ∞ |
| Noise | Noise(dB) | TGT: 36dB(Normal) 26dB(ECO1) |
| Uniformity | Uniformity(Actual Min) -ISO21118 | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) <Audio L/R> | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 7300h(TBD) | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±15° H:±15° 4 corner |
| OSD | Languages | 26 |
| Others | 360° projection | Yes |
| Wireless display (Optional function) | SmartPhone: Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 390*315*141; | |
| Net. Weight (KG) | ~7.5KG | |
| Packaging Box Dimensions (WxHxD mm) | 510*420*260 | |
| Gross. Weight (KG) | ~8.5KG | |


Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews