|
Product Details:
|
| Light Source: | Nichia Blue Laser | Light Source Life Time: | 30000H |
|---|---|---|---|
| Noise(dB): | 28dB | Speaker: | 16W |
| 360° Projection: | YES | Keystone Correction: | YES |
| Highlight: | 3lcd Laser Projector 5500 Lumens,Meeting Room 3lcd Laser Projector,Short Throw Meeting Room Projector |
||
| Key Components | ||
|---|---|---|
| Panel | 3x0.59" with MLA | |
| Light Source | Nichia Blue Laser | |
| Brightness | ||
| ISO21118 Brightness | 5500 | |
| Display Specifications | ||
| Display Panel | 3x0.59" with MLA | |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920*1200) | |
| Light Source Lifetime | ||
| Normal Mode | 20,000 hours | |
| ECO Mode | 30,000 hours (TBD) | |
| ECO2 Mode | TBD | |
| Optical System | ||
| F | 1.6 | |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.48:1 | |
| Screen Size | 50-120 inch | |
| Performance | ||
| Noise (dB) | 36dB (Normal) 26dB (ECO1) | |
| Uniformity (Actual Min) - ISO21118 | 80% | |
| Aspect Ratio | Native: 16:10 Compatible: 4:3/16:9 | |
| Input/Output Ports | ||
| VGA | *1 | |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack, 3.5mm) | *1 | |
| Audio in (RCA×2) | *1 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| VGA Output | *1 | |
| Audio out (mini-jack, 3.5mm) | *1 | |
| Control Interfaces | ||
| RS232 | *1 | |
| RJ45 | *1 (Control) | |
| USB-B | *1 | |
| LAN | *1 | |
| General Specifications | ||
| Audio Speaker | 16W*1 | |
| Dust Filter | W/Filter | |
| Filter Lifetime | 7300h (TBD) | |
| Power Requirements | 100~240V @ 50/60Hz | |
| Additional Functions | ||
| Keystone Correction (Lens@center) | V: ±15° H: ±15° 4 corner | |
| OSD Languages | 26 | |
| 360° Projection | Yes | |
| Wireless Display (Optional) | SmartPhone: Android: Install APK for Android iPhone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle | |
| Dimensions & Weight | ||
| MAX Dimensions (WxHxD mm) | 390*315*141 | |
| Net Weight (KG) | ~7.5KG | |
| Packaging Box Dimensions (WxHxD mm) | 510*420*260 | |
| Gross Weight (KG) | ~8.5KG | |
| MAX Dimensions (WxDxH mm) | 390*294*128 | |
| Net Weight (KG) | 5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross Weight (KG) | ~6.5Kg | |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews