|
Product Details:
|
| Zoom Ratio: | 1.2X Zoom | Light Source: | Laser |
|---|---|---|---|
| Lens Vendor: | RICOH Lens | Light Source Life Time: | 30000H |
| Noise(dB): | 28dB | Speaker: | 16W |
| Highlight: | 3lcd Laser Projector For School,Office Smart 3lcd Laser Projector,5000 Lumens Smart 4k Projector |
||
Flyin 5000 Lumens 3LCD Laser Projector For School Classroom OEM 1080p Cinema Educational Office Smart 4K Projector
Laser-based light engines are incredibly reliable, lasting anywhere from 20k to 30k hours, and are mostly maintenance-free. Laser light engines are incredibly bright compared to lamps and most LED-based light systems.
The four-corner correction and six-point correction functions can individually adjust each corner of the projected image, and then add horizontal and vertical keystone correction to obtain an ideal symmetrical image.
High-precision digital laser power output achieves a dynamic contrast ratio of 5,000,000:1 and reduces power consumption. The high contrast increases the color representation and realism of the image, delivering true-to-life image detail even when bright and dark scenes alternate frequently.
YOGA series projectors can be installed at any vertical/horizontal angle, and the projector unit can be freely rotated 360°. Ultra-short-throw LCD laser projector achieves 5,000 lumens of high-definition images.
YOGA LCD laser ultra-short-throw projector uses a laser solid-state light source to achieve an ultra-long service life of up to 30,000 hours. The attenuation curve of the laser light source is relatively gentle, so that the output image quality can maintain high brightness, saturation and contrast for a long time, and the color of the image is always clear and bright. The Venus LCD laser ultra-short-throw projector also uses a multi-laser module light source, which is not afraid of the failure of a single laser diode and is more stable. With a variety of laser modes, it can adapt to the ambient light of various scenes, and the brightness can be adjusted from 50% to 100%.
| Key Parts | ||
|---|---|---|
| Panel | 3x0.63" with MLA | |
| Zoom Ratio | 1.2X Zoom | |
| Light source | Laser |
| Brightness | ||
|---|---|---|
| ISO21118 | Brightness --MKT | 5000 |
| Brightness --TYP | 4500 | |
| Brightness --MIN | 4000 |
| Overall Spec | ||
|---|---|---|
| Panel | Display Panel | 3x0.63" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | XGA (1024 x 768) |
| Light source Life time | ||
|---|---|---|
| FullNormal/Normal mode | 20000hrs | |
| ECO1 mode | 30000hrs | |
| ECO2 mode | 30000hrs |
| Projection Lens | ||
|---|---|---|
| Lens Vendor | RICOH Lens | |
| F | 1.6~1.76 | |
| f | 19.158~23.018mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.48~1.78:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300 inch |
| CR | ||
|---|---|---|
| Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Noise | ||
|---|---|---|
| Noise(dB) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) |
| Uniformity | ||
|---|---|---|
| Uniformity(Actual Min) -ISO21118 | 80% |
| AR | ||
|---|---|---|
| Aspect Ratio | Native:4:3 Compatible: 16:9/16:10 |
| Terminal(I/O port) | ||
|---|---|---|
| Input | VGA | *1 |
| HDMI | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in (RCA×2) | *1 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) |
| General Spec | ||
|---|---|---|
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 7000h | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Other Functions | ||
|---|---|---|
| Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° |
| OSD | Languages | 26 |
| Others | 360° projection | Yes |
| Wireless display | SmartPhone: Android:Install APK for Android |
| Dimension & Weight | ||
|---|---|---|
| MAX Dimensions (WxDxH mm) | 390*294*128 | |
| Net. Weight (KG) | 5Kg | |
| Packaging Box Dimensions (WxDxH mm) | 492*443*239 | |
| Gross. Weight (KG) | ~6.5Kg |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews