|
Product Details:
|
| Warranty: | 1096 Day | Use For: | Most Models In The Market |
|---|---|---|---|
| Type:: | Short Throw Lens | Type.: | Fisheyes Len. |
| Brand.: | /.. | Manterial.: | Glass. |
| Highlight: | Double Concave Short Throw Projector Lens,Double Concave Fish Eye Lenes,Fisheye Short Throw Projector Lens |
||
High-performance wide angle digital projector lens featuring double concave design for short throw applications. Compatible with most projector models in the market.
Throw Ratio Compatible Short Throw Lenses: Glass lens wide angle optical double concave design suitable for various projector models.
Wide Angle Digital Projector Lens compatible with most models including:
The following table is for reference only. Please contact supplier for detailed compatibility information.
| Model | Brightness | Resolution | Chip | Lens Model & Throw Ratio |
|---|---|---|---|---|
| CB-L1100U | 6000 | WUXGA | 0.76" | 0.8:1 |
| CB-L1300U | 8000 | WUXGA | 0.76" | 0.8:1 |
| CB-L1200U | 7000 | WUXGA | 0.76" | 0.8:1 |
| CB-G7800 | 8000 | XGA | 0.79" | 0.8:1 |
| CB-G7200W | 7500 | WXGA | 0.76" | 0.8:1 |
| CB-G7100 | 6500 | XGA | 0.79" | 0.8:1 |
| CB-G7900U | 7000 | WUXGA | 0.76" | 0.8:1 |
| CB-G7500U | 6500 | WUXGA | 0.76" | 0.8:1 |
| CB-G7000W | 6500 | WXGA | 0.76" | 0.8:1 |
| CB-G7400U | 5500 | WUXGA | 0.76" | 0.8:1 |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews