Product Details:
|
Style:: | DLP | Brightness:: | 880 Ansi Lumens |
---|---|---|---|
Contrast Ratio:: | 10000:1, 10,000:1/Dynamic | Resolution:: | 1920x1080dpi |
Projection Distance:: | 1.2~6.5m | Type:: | Digital Projector |
Highlight: | DPI Home Digital Projector,880 ansi lumens Portable Mini Projector,880 ansi lumens Full HD Projector |
Portable Mini Full HD DPI Home Digital Projector 3D Home Cinema
Full HD 1920*1080 Built in Android Portable MINI LED Projector 3D Home Cinema WIFI Support 4K Home Theater Projector J20
• the J20 native 1920x1080Pixels with battery 10000mAh. 880ansi lumens, with android OS/1G+8G
Android configuration content • Android Launcher Customized lead the industry; Ethernet: with RJ45(network) Port,support Google play store, any APK online install.
• Android Version: 6.01 OS; Chipset model:Amlogic S905X
• CPU Processor: Quad core ARM Cortex-A53 CPU and Penta-core ARM Mali-450 GPU
• Maximum frequency speed: 2.0GHZ, Wifi Spec: 802.11 b/g ; Bluetooth Spec:4.0
• RAM:1G byte DDR/ROM(Internal Storage):8G byte, Maximum video resolution: 4Kx2K
Other for Android OS
• Android Language List: OSD-56 country Language.
• Software extensions: Support Google market,APK install.
• DLNA,Miracast protocol:by available online or local push for Wireless projection.
• Communication Software: Support Skype/QQ/MSN/GTALK(dependent on software APK).
• Office Software:WORD/EXCEL/PDF(APK rely on third-party software)
• wireless connect:Smart devices WIFI Wireless Push (EZCast/Miracast or Airplay)
• Mouse/ Keyboard: Support 2.4GHz wireless mouse, keyboard via 2.4GHz USB dongle .
USB Mul.-format (Photo,Music,Movie)
• Movie format support :MPG,AV,TS,MOV,MKV,DAT,MP4,VOB /1080P Level
• Audio format :MP3,WMA,AAC,M4a(aac)…
• Picture format: JPG,JPEG,BMP,GIF,PNG,GIF formats picture browsing
Configuration Type | Android OS / WIFI wireless /Bluetooth | |||||||
Lens/(Zoom/Focus) | Digital auto/L1,L2 Manual zoom/focus | |||||||
Keystone | ±15degree,auto | |||||||
Lamp type&life | RGB,Fullcolor type light source, ≥50,000hrs | |||||||
Projection mode | Front (Placed on the table); Rear & Ceiling | |||||||
image Size & Distance | 28"~280" / 1.2~6.5m | |||||||
Contrast Ratio | 10,000:1/Dynamic | |||||||
Aspect Ratio | native 16:9, compatible 4:3 | |||||||
screen flip | up/down/left/right | |||||||
Throw Ratio | 1.28:1 (200cm@64inch; 250cm@81inch; 300cm@100inch;356cm@120inch; 400cm@134inch) | |||||||
Speaker | 8Ω,5W x2 (Speaker module with Super stereo sound quality) | |||||||
Noise Level | 32dB (Acceptable range),Projection Distance ≥1.5m | |||||||
Video Compatibility | SDTV(480i,576i)/EDTV(480p,576p)/HDTV(720p,1080i,1080p),NTSC(M,3.58/4.43 MHz),PAL(B,D,G,H,I,M,N),SECAM(B,D,G,K,K1,L) | |||||||
OSD Menu language | 56 country Language… | |||||||
Packing content | Quick Start Guide,Remote Controller,DC Power Apapter ,projector with lens Cover | |||||||
Configuration content | android6.01/1G+8G |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051