|
Product Details:
|
| Display Panel: | 3x0.63” With MLA. | Native Resolution: | XGA(1024 X768). |
|---|---|---|---|
| ECO2 Mode: | 30000hrs. | Throw Ratio: | 1.3(wide)-2.2(tele). |
| Screen Size: | 30-300 Inch. | Lens Shift: | "V:+50%~0%、 H:±28%". |
| Contrast Ratio: | 5000000:1. | Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9. |
| Speaker: | 16W*1. | ||
| Highlight: | 3LCD 1080P 4K Video Projector,5500 Lumen 4K Video Projector,3LCD Multimedia Projection For Schools |
||
| Resolution | XGA Support 4K decoding |
|---|---|
| Brightness | 5500 ANSI lumens |
| Panel | 3x0.63" with MLA |
|---|---|
| Display Technology | Liquid Crystal Display |
| Native Resolution | XGA (1024 x 768) |
| Light Source Lifetime | Normal mode: 20,000hrs | ECO mode: 20,000hrs | ECO2 mode: 30,000hrs |
| Contrast Ratio (FOFO) | 5,000,000:1 |
| Aspect Ratio | Native: 4:3 | Compatible: 16:9 |
| Lens Vendor | Fujifilm Lens |
|---|---|
| F | 1.7~2.21 |
| f | 17.42~28.99mm |
| Zoom/Focus | Manual |
| Throw Ratio | 1.3 (wide) - 2.2 (tele) |
| Zoom Ratio | 1.66 |
| Screen Size | 30-300 inch |
| Lens Shift | V: +50%~0%, H: ±28% |
| Noise Level | 37dB (Normal) | 29dB (ECO1) | 27dB (ECO2) |
|---|---|
| Uniformity (Actual Min - JISX6911) | 90% |
| Input | VGA *1, HDMI 1.4B(IN) *2, USB-A *1, USB-B *1 (Display), RJ45 *1 (Display), HD BaseT *1 (Optional), Audio in (mini jack, 3.5mm) *1 |
|---|---|
| Output | VGA *1, Audio out (mini-jack, 3.5mm) *1 |
| Control | RS232 *1, RJ45 *1 (Control), USB-B *1 (For upgrade) |
| Audio | Speaker: 16W*1 |
|---|---|
| Dust Filter | With Filter | Filter Lifetime: 8,000h |
| Power Requirements | 100~240V 50/60Hz |
| Power Consumption | Normal: 350W (Max) | ECO1: 270W (Max) | ECO2: 230W (Max) |
| ECO Standby Mode Power Consumption | <0.5W |
| Operating Temperature | 5 to 40°C |
| Operating Humidity | 20-80% |
| Store Temperature | -10 to 50°C |
| High Altitude | 0~3000m |
| Keystone Correction | V: ±30°, H: ±30° |
|---|---|
| Correction Features | Pincushion/Barrel Correction, 6 Corner Geometry correction, 4 Corner Correction, Grid image tune |
| OSD Languages | 26 languages |
| LAN Control | RoomView (Crestron), AMX Discovery, PJ Link |
| Scanning Frequency | H-Synch Range: 15~100KHz, V-Synch Range: 24~85Hz |
| Display Resolution Support | Computer: VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, 4K@30Hz Video: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Software Settings | Auto Setup, Blank, Suspend, Picture modes, Cooling time, Closed caption, Auto Ceiling, D-Zoom |
| 360° Projection | Yes |
| Wireless Display (Optional) | SmartPhone: Android (Install APK), iPhone (Airplay) PC: Support WiFi Display for Windows & MAC system through dongle |
| Maximum Dimensions (WxHxD mm) | 405 × 358 × 137 |
|---|---|
| Net Weight (KG) | ~7.7 KG |
| Packaging Box Dimensions (WxHxD mm) | 510 × 498 × 260 |
| Gross Weight (KG) | ~10.2 KG |
| Manual Languages | Chinese, English |
|---|---|
| Standard Accessories | Power cord (EU/Ja), Remote control & RC Battery |
| Regulatory Compliance | CCC, CB, cTUVus, FCC, FDA, CE-EMC, CE-LVD, CE-ERP, Laser Class 1, EMC Class A@3dBm |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews