Product Details:
|
Brightness.: | 4300 | Display Panel And Technology.: | 3x0.63”LCD |
---|---|---|---|
Native Resolution..: | XGA (1024x768) | Contrast Ratio(Min).: | 15000:1 (w/IRIS) |
Keystone Correction.: | "V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone" | Screen Size.: | 0.888~10.937m(30"~300") |
Throw Ratio.: | 70"@2.1m;1.48~1.78:1 | ||
Highlight: | 3LCD Video 4300 Lumens Projector,ROHS 4300 Lumens Projector,4300 Lumens Wireless Projectors For Classrooms |
3LCD Video 4300 Lumens Projector Wireless Projectors For Classrooms
4300 Lumens For School Educational Meeting 4k 1080p 3LCD Video Projector Long Lamp Life Full HD EL-S435X
4300 ASNI Lumens
Resolution XGA (1024x768)
Contrast ratio (min.) 15000:1 (without iris)
Lamp life 20,000 hours
multiple interfaces
Removable dust filter, dual channel cooling
Display chip technology 3x0.63 inch LCD
70 inches @ 2.1 m; throw ratio 1.48~1.78:1
Keypart | Panel | LCX172A-( B9 SML/W) W/ Micro Lens |
PJ Lens | F1.6x1.2 | |
Light source | Philips:225W Infinity(Lamp) | |
Main IC | Pixworks: PWC878 | |
Sony IC | CXD3551+CXA3828 | |
Brightness | Brightness (Type) ( Ansi Lumens ) | 4300 |
Power consumption(MAX) | 320 | |
Light source | Lamp:225W | |
Overall Spec | ||
Panel | Display Panel | 3x0.63” |
Display Technology | LCD | |
Native Resolution | XGA (1024x768)Support 4K decoding | |
Lamp | Lamp Consumption(W) | Philips:225W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70" AT 2.1m;1.48~1.78:1 | |
F | F:1.6~1.76 | |
f | f=19.158~23.018mm | |
Zoom Ratio | 1.2x optics | |
Screen size | 0.888~10.937m(30"~300") | |
CR | Contrast Ratio(Min) | 15000:1 (w/IRIS) |
Noise | Noise(dB)AT 1m | ECO: 30dB Normal: 37dB |
Uniformity | Uniformity(Actual Min) | >90% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in(L/R) --RCA |
*1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power consumption (W) | 310 | |
Power Consumption (ECO) | 217 | |
ECO Standby Mode Power Consumption | ||
<0.5W | ||
Network standby Power Consumption | <2W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~~55℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Keystone | Keystone Correction |
V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(5S, 10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Dimension&Weig | Others | |
MAX Dimensions (WxHxD mm) | 345*261*99 | |
Net. Weight (KG) | ~3.26 | |
Packaging Box Dimensions (WxHxD mm) | 442(L) X 386(W) X 195mm(H) | |
Gross. Weight (KG) | 4.7 | |
Accessory | ||
Regulation List | Standard Accessaries | Power cord, VGA cable, Remote control |
China | Safety and EMC | CCC |
节能环保 | CECP | |
USA/Canada | Safety | cTUVus |
CB | ||
EMI | FCC | |
E.U EMC Class |
EMC | CE |
EMC class | Class B@3dB |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051