Product Details:
|
Brightness: | 3500 | Display Panel: | 3x0.63” |
---|---|---|---|
Display Technology: | LCD | Native Resolution: | XGA (1024x768) |
Contrast Ratio(Min): | "800:1 (w/o IRIS)" | Keystone Correction: | "V: ±30° (Manual)" |
Screen Size: | 0.887~10.899m(30"~300") | Throw Ratio: | 70"@2.1m;1.48~1.78:1 |
Highlight: | FHD LCD Educational Projector,3500 Lumens Education Projector,FHD 3500 Lumens Projector |
Full HD LCD 3500 Lumens Educational Projector White Long Bulb Life
Education Full HD 3500 lumens 3lcd bulb projector white long bulb life 3 years after-sales service guarantee
High brightness 3500 ASNI lumens
Resolution XGA (1024x768) Support 4k decoding
Contrast ratio 8000:1
Lamp life 20000hours
very interactive
removable dust filter Dual channel cooling system
LCD chip display 3x0.64" LCD screen
70"@2.1m; 1.48~1.78:1 throw ratio
Key components | Panel | LCX080A-(B5 ML/WO) W/O Macro Lens |
PJ Lens | F2.1*1.2 | |
Light source | Philips:225W Infinity(Lamp) | |
Main IC | Pixworks: PW868 | |
Sony IC | CXD3551+CXA3828 | |
Brightness | Brightness | 3500 Ansi Lumens |
Power consumption(MAX) | 300 W | |
Light source | Lamp:225W | |
Overall Spec | ||
Display Panel | 3x0.63” | |
Panel | Display Technology | LCD |
Native Resolution | XGA (1024x768) | |
Lamp | Light consumption (W) | Philips:225W Infinity(Lamp) |
Lamp Life time(H) | 10000H(Normal) /20000H(ECO) | |
Zoom/Focus | Manual | |
Throw Ratio |
70" at 2.1m,1.48~1.78:1 |
|
F | F:2.1~2.25 | |
Projection Lens | f | f=19.109~22.936mm |
Zoom Ratio | 1.2x optics | |
Screen size | 0.887~10.899m(30"~300") | |
CR | Contrast Ratio(Min) | 8000:1 (w/o IRIS) |
Noise | Noise(dB) at 1m | ECO: 31dB Normal: 38dB |
Uniformity | Uniformity(Actual Min) -JISX6911 |
>90% |
AR | Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
Terminal(I/O port) | ||
VGA | *1 | |
HDMI | *1 | |
Video | *1 | |
RS232 | *1 | |
Control | USB-B | *1(for up-grade) |
General Spec | ||
Power Requeirements | 100~240V@ 50/60Hz | |
Power consumption (W) | 290 | |
Power Consumption | Power Consumption (ECO) | 203 |
ECO Standby Mode Power Consumption | <0.5W | |
Operating Temp. | 0℃~40℃(35~ ECO) | |
Temp.&Humidity | Store Temp. | -10℃~~55℃ |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Security bar | Yes | |
Password protections | Yes | |
Control Panel Lock | Yes | |
Mechanical Design | Kenginston Lock | Yes |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | Sponge | |
Keystone | Keystone Correction | V: ±30° (Manual) |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | |
Auto Setup | INPUT SEARCH,AUTO PC, | |
Audio muting(Muting) | N/A | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard | |
Lamp mode | NORMAL,ECO | |
SW setting | Filter Cleaning Cycle | 100/200/300 hours |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(5S, 10S, 30S..) | |
D-Zoom | 1~33 steps | |
Dimension&Weig | Others | |
MAX Dimensions (WxHxD mm) | 345*261*99 | |
Net. Weight (KG) | ~3.06 | |
Packaging Box Dimensions (WxHxD mm) | 442(L) X 386(W) X 195mm(H) | |
Gross. Weight (KG) | 4.5 | |
Accessory | ||
Regulation List | Standard Accessaries | Power cord, VGA cable, Remote control |
China | Safety and EMC | CCC |
节能环保 | CECP | |
USA/Canada | Safety | cTUVus CB |
EMI | FCC | |
E.U EMC Class |
EMC | CE |
EMC class | Class B@3dB |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051