|
Product Details:
|
| Projection System: | DLP | Native Resolution: | 0.55" WXGA,1280x800 |
|---|---|---|---|
| Brightness: | ≥3700 Lm | Contrast Ratio (Full On/off): | ≥20000:1 |
| Throw Ratio: | 0.52:1(80" At 0.79m) | Image Size (Diagonal): | 80" ~150" |
| Keystone Adjustment: | Vertical & Horizontal ± 30 Degrees | Resolution Support: | VGA(640 X 480) To UXGA(1600 X 1200) |
| ID Color: | White | Weight: | 6.23KG |
| Highlight: | CLW350A DLP Projector,3700lm DLP Projector,CLW350A High Contrast Projector |
||
DLP Laser High Contrast 4K Short Throw Projector with advanced angle correction capabilities for superior image quality and flexible installation.
| Projection System | DLP |
| Native Resolution | 0.55" WXGA, 1280x800 |
| Brightness | ≥3700 lm |
| Contrast Ratio | ≥20000:1 |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.52:1 (80"@0.79m) |
| Image Size | 80" ~150" (Diagonal) |
| Light Source Type | LD module |
| Light Source Life | 20,000 Hours |
| Keystone Adjustment | Vertical & Horizontal ±30 degrees |
| Computer in (D-sub 15pin) | x2 |
| Monitor out (D-sub 15pin) | x1 |
| HDMI | x2 |
| Composite Video in (RCA) | x1 |
| S-Video in (Mini DIN 4pin) | x1 |
| Audio in (Mini Jack) | x1 |
| LAN (RJ45) | x1 |
| RS232 (DB-9pin) | x1 |
| Dimensions (WxHxD) | 383.7 x 291.5 x 147.7mm |
| Weight | 6.23KG |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Power Consumption | ~290W (Typical), <0.5W (Stand-by) |
| Acoustic Noise | 34/30 dBA (Typical/Eco) |
| Operating Temperature | 0~40℃ |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews