|
Product Details:
|
| ECO2 Mode: | 30000hrs | Lens Vendor: | RICOH Lens |
|---|---|---|---|
| Throw Ratio: | 1.2(wide)-2.0(tele) | Screen Size: | 30-300 Inch |
| Lens Shift: | V:+60%~0%、 H:±29% | Contrast Ratio: | 5000000:1 |
| Aspect Ratio: | Native:16:10 Compatible: 4:3/16:9 | Input: | VGA,HDMI 1.4B(IN),USB-A,USB-B,RJ45,HD BaseT,Audio In |
| Output: | VGA,Audio Out,RS232,RJ45,USB-B | Speaker: | 16W*1 |
| Highlight: | WXUGA Educational Projector,6000 ANSI Lumen Educational Projector,6000 ANSI Lumen Multimedia Projector |
||
3LCD WXUGA Educational Projector 300 Inches Multimedia Projector
Educational Projector 3LCD WXUGA 6000 ANSI Lumen 300 Inches Multimedia Projector
![]()
![]()
| Panel | Display Panel | 3x0.64” with MLA | 3x0.64” with MLA | |
| Display Technology | Liquid Crystal Display | Liquid Crystal Display | ||
| Native Resolution | WXGA 1280 x 800) | WUXGA (1920 x 1200) | ||
| Light source Life time | Normal mode | 20000hrs | 20000hrs | |
| ECO mode | 20000hrs | 20000hrs | ||
| ECO2 mode | 30000hrs | 30000hrs | ||
| Projection Lens | Lens Vendor | Fijifilm Lens | RICOH Lens | |
| F | 1.7~2.21 | 1.5~2.08 | ||
| f | 17.42~28.99mm | 17.2~27.7mm | ||
| Zoom/Focus | Manual | Manual | ||
| Throw Ratio | 1.2(wide)-2.1(tele) | 1.2(wide)-2.0(tele) | ||
| Zoom Ratio | 1.66 | 1.6 | ||
| Screen size | 30-300 inch | 30-300 inch | ||
| Lens Shift | V:+55%~0%, H:±26% |
V:+60%~0%, H:±29% |
||
| CR | Contrast Ratio (FOFO) |
5000000:1 | 5000000:1 | |
| Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
|
| Uniformity | Uniformity(Actual Min) -JISX6911 |
90% | 90% | |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 | |
| Terminal(I/O port) | ||||
| Input | VGA | *1 | *1 | |
| HDMI 1.4B(IN) | *2 | *2 | ||
| USB-A | *1 | *1 | ||
| USB-B | *1(Display) | *1(Display) | ||
| RJ45 | *1(Display) | *1(Display) | ||
| HD BaseT | *1(Optional) | *1(Optional) | ||
| Audio in (mini jack,3.5mm) |
*1 | *1 | ||
| Output | VGA | *1 | *1 | |
| Audio out (mini-jack,3.5mm) |
*1 | *1 | ||
| Control | RS232 | *1 | *1 | |
| RJ45 | *1 (Control) | *1 (Control) | ||
| USB-B | *1 (For upgrade) | *1 (For upgrade) | ||
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051