|
Product Details:
|
| Portable: | With Carrying Box ,Easy Move | Material: | PVC |
|---|---|---|---|
| Application: | School , Outdoor Stage , Office Etc | Size: | 200 Inch |
| Type: | Fast Folding | Radio: | 16:9 |
| Highlight: | 16:9 200 Inches Projector Screen,PVC Portable Folding Projector Screen,PVC 200 Inch Rear Projection Screen |
||
Portable 200 Inches Projector Screen Front Rear For Large Stage
Front and Rear 16:9 200inches FLYIN Fast Fold Screen Projection screen
16:9 FLYIN Fast Fold Screen includes an Aluminum alloy transport case. Suitable for schools, corporate events, and large group gatherings. Available in multiple sizes with optional accessories including rear projection fabric, drape kits, and skirts.
| Ratio | Screen Size (Inch/m) | Viewing Area (H×W)mm | Rim-thickness mm | Front Screen PVC Material | Rear Screen PVC Material | Front + Rear Screen PVC Material | Packing With Aluminum box | Packing Size for Aluminum Alloy Boxes | G.W Kg |
|---|---|---|---|---|---|---|---|---|---|
| 4:3 | 43"x58" (72") | 1450×1100 | 75 | US$250.00 | US$270.00 | US$330.00 | n/a | n/a | n/a |
| 4:3 | 50"x67" (84") | 1700×1270 | 75 | US$269.00 | US$295.00 | US$355.00 | n/a | n/a | n/a |
| 4:3 | 60"x80" (100") | 2030×1524 | 75 | US$295.00 | US$320.00 | US$370.00 | n/a | n/a | n/a |
| 4:3 | 72"x96" (120") | 2438×1829 | 75 | US$358.00 | US$405.00 | US$469.00 | Free | 1100×320×350mm | 35 |
| 4:3 | 90"x120" (150") | 3048×2286 | 75 | US$419.00 | US$499.00 | US$555.00 | Free | 1330×430×330mm | 40 |
| 4:3 | 108"x144"(180") | 3658×2743 | 75 | US$479.00 | US$570.00 | US$659.00 | Free | 1330×430×330mm | 43 |
| 4:3 | 120"x160"(200") | 4064×3048 | 75 | US$619.00 | US$699.00 | US$789.00 | Free | 1330×430×330mm | 46 |
| 4:3 | 150"x200"(250") | 5080×3810 | 100 | US$1,060.00 | US$1,140.00 | US$1,349.00 | Free | 1630×500×480mm | 73 |
| 4:3 | 180"x240"(300") | 6096×4572 | 100 | US$1,400.00 | US$1,495.00 | US$1,829.00 | Free | 1700×560×530mm | 95 |
| 4:3 | 210"x280"(350") | 7112×5334 | 100 | US$2,270.00 | US$2,420.00 | US$2,830.00 | Free | 1700×560×530mm | 118 |
| 16:9 | 49"x87" (100") | 2212×1245 | 75 | US$339.00 | US$439.00 | US$490.00 | n/a | n/a | n/a |
| 16:9 | 59"x105"(120") | 2655×1494 | 75 | US$398.00 | US$488.00 | US$578.00 | Free | 1100×320×350mm | 35 |
| 16:9 | 75"x130"(150") | 3319×1867 | 75 | US$480.00 | US$570.00 | US$660.00 | Free | 1330×430×330mm | 40 |
| 16:9 | 88"x156" (180") | 3982×2240 | 75 | US$560.00 | US$650.00 | US$740.00 | Free | 1330×430×330mm | 43 |
| 16:9 | 98"x175"(200") | 4425×2489 | 75 | US$650.00 | US$740.00 | US$840.00 | Free | 1330×430×330mm | 46 |
| 16:9 | 122"x217"(250") | 5531×3112 | 100 | US$1,220.00 | US$1,320.00 | US$1,520.00 | Free | 1630×500×480mm | 73 |
| 16:9 | 147"x260"(300") | 6637×3734 | 100 | US$1,618.00 | US$1,720.00 | US$1,920.00 | Free | 1700×560×530mm | 95 |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051