|
Product Details:
|
| Color: | Red,Blue,Green,White | Light Source Life: | Above 20000 Hours |
|---|---|---|---|
| Color Temperature: | 7,500K | Throw Ratio: | 0.39:1 |
| Projection Method: | Table / Front/ Rear/ Ceiling | GPU: | Mali-T860 GPU |
| RAM: | 4 GB DDR3 | Memory: | 32G B EMMC |
| Keywords: | Smart Touching Projector | ||
| Highlight: | 300 ANSI Lumens DLP Interactive Projectors,ROHS DLP Interactive Projectors,300 ANSI Lumens DLP Android Projector |
||
300 ANSI Lumens DLP Interactive Projectors With Android Systems - Creating for life and growing with perfection.
Simplicity and uniqueness are our key design elements. The appearance of arcs and smooth curves provide friendly and comfortable user experience. Multiple color options allow flexible matching with different environments and spaces.
Smart touching projection replaces traditional tablet learning devices with larger interactive screens and active learning methods. Ideal for home parent-child learning and entertainment, promoting family interactions through larger, clearer displays.
| Category | Parameter | Specification | Remarks |
|---|---|---|---|
| Exterior | Material | PC MN3600H | |
| Exterior | Color Scheme | Lake blue, obsidian white | |
| Machine | Optics Display Technology | 0.3 720P SubLVDS Series 245 DMD | |
| Machine | LED Light Source | Q8WP/KP CSLPM1.F1 LED, Osram | |
| Machine | Light Machine Center Brightness | >250 ANSI <300 | |
| Machine | Light Source Life | >10,000 Hr | |
| Machine | Contrast | 600:1 | |
| Machine | Color Gamut | >= 100% NTSC | |
| Machine | Resolution | 1280*720P (Support 1080P, 2K, 4K) | |
| Core Specifications | CPU | Dual Cortex-A72 + Quad Cortex-A53 | |
| Core Specifications | GPU | Mali-T860 GPU | |
| Core Specifications | RAM | 4 GB DDR3 | |
| Core Specifications | Memory | 32GB eMMC | |
| System | Operating System | Android 8.1 and above | |
| System | System UI | Pointdidi UI | |
| Connectivity | Wireless Network | 2.4G/5GHz dual frequency 802.11 a/b/g/n/ac, 2x2 Dual antenna | |
| Connectivity | BT Module | Bluetooth 4.0 | |
| Power | Input Power | 100-240V~ 50/60 Hz 1.5A Max | |
| Power | Output Power | 17V / 2.1A | |
| Safety | Certifications | BSMI, NCC, CE, CCC | |
| Battery | Built-in Electric Battery | 18650 *3, 2600mAh | |
| Package | Host Size | 155 (L) *83 (W) *223 (H) mm | Without packaging materials |
| Package | Weight | 1.0 Kg | Without packaging materials |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews