Product Details:
|
Display Technology: | TI DLP 0.23 1080P | Light Source Life: | 30000 Hours |
---|---|---|---|
Native Resolution: | 1920x1080 (compatible With 4K) | Keystone: | Auto Vertical Keystone, Horizontal Keystone |
Zoom Out: | Zoom Out To 50% | Projection Distance: | 0.2m To 3.8m |
Projection Screen Size: | 10-150 Inches | Projection Offset: | 100% |
CPU: | Quad-core 64-bit ARM Cortex-A55, Mali-G31 MP2 | Rom/Ram: | 1GB 8GB |
Wi-Fi: | 2.4G/5G | Bluetooth: | 4.0 |
Battery Capacity: | 10500 MAh | ||
High Light: | Native 1080P DLP Interactive Projectors,200 ANSI Lumens DLP Interactive Projectors,200 ANSI Lumens Mobile Video Projector |
Native 1080P LED DLP Interactive Projectors Android 200 ANSI Lumens
FLYIN Full HD Mini DLP LED Projector 1080p Native Mobile Video Projector 4K Android 200 ANSI Lumens S350 1080P OEM ODM
A new vision of the roadto audio and video
1080P FUL HD Android 9.0
More useful functions
More functional experience , convenient foryou and my life
Diffuse reflection imaging toprotect children's eyesight
The projector uses the principle of diffuse reflection imagingto project the picture onto the wall or projection screen.
After diffuse reflection , it is refracted to human eyes.The reflected light is very close to soft.
Natural light protects children's eyesight
Multiple device connections
A new type-c interface is added , and the projector can beconnected to a variety of devices for easy operation
Wireless can be cast at any time
Support mobile phone wireless projection , can connect to mobilehones , computers , view files and videos and other materials
HD resolution compatible with 4k
Physical resolution 1920 " 1080p , compatible with 4k , can watchmovies clearly and bring a different experience
Large-capacity battery , long battery life
Built-in 10500mah high-capacity battery , stable performance ,long battery life , and power bank function , which can chargethe phone .
2 , 4G wireless remote
360-degree remote control effective
distance 10 meters
High light transmission coatedglass lens
The lens uses a more wear-resistant high-transmittancecoated glass lens , And it uses a closed lens designCompared with the lens cover solution , it provides morecomprehensive protection , The integrated design of thefuselage is more beautiful ,At the same time . it avoids lens wear and dust
Display
|
Display Technology | TI DLP 0.23 1080P |
Light source | RGB LED | |
Light source life | 30000 hours | |
Native Resolution | 1920x1080 (compatible with 4K) | |
Brightness | 150 lumens | |
Color Saturation (NTSC) | 100% | |
Display Colors | 16.7 million colors | |
Pixel Shape | Square | |
Projection images | Throw Ratio | 1.2 |
Aspect Ratio | 16:9 | |
Keystone | Auto vertical keystone, horizontal keystone | |
Zoom out | Zoom out to 50% | |
Projection Distance | 0.2m to 3.8m | |
Projection Screen Size | 10-150 inches | |
Projection Offset | 100% | |
System | CPU | Quad-core 64-bit ARM Cortex-A55, Mali-G31 MP2 |
Rom | 1GB | |
Ram | 8GB | |
Wi-Fi | 2.4G/5G | |
Bluetooth | 4.0 | |
Input / Output | Image input Modes |
Wireless HDMI® input |
USB power out | 5V/1A | |
Speakers | 1w *2 | |
Audio out | 3.5 mm Headphone jack | |
Power input | Input 1 | 15V/2A DC |
Input 2 | 15V/2A Type-C | |
Battery | Battery capacity | 10500 mAh |
Battery Life | 90 minutes (up to 2.5 hours when eco mode) | |
Dimension | Physical Dimension | 128mm x128mm x34mm |
Accessories | DC adapter, Remote, Manual, Tripod (Optional) |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051