Product Details:
|
Panel: | LCX173A-(B11 SML) | PJ Lens: | F1.8_ST |
---|---|---|---|
Brightness: | 4500 | Display Panel: | 3x0.59” |
Display Technology: | Liquid Crystal Display | Native Resolution: | WXGA (1280 X 800) |
Throw Ratio: | 80"@0.79m;0.46 : 1 | Image Size: | 50 - 300 Inches |
Screen Size: | 30-300 Inch | Display System: | 3LCD |
Lens Type: | Manual Focus | Remote Control: | Included |
Output: | VGA Audio Out RS232 RJ45 USB-B | Resolution: | 1280X800 Pixels |
Lens: | Fixed-focus Lens | Gross Weight: | 2.6KG |
Model: | CP-1000 | Speaker: | 16W*1 |
Aspect Ratio: | 16:9/16:10 /4:3 | ||
Highlight: | Fisheye Lens Church Video Projectors,4500 Lumens Church Video Projectors,4500 Lumens Fisheye Lens Projector |
3LCD Short Focus Fisheye Lens Church Video Projectors 4500 Lumens
3LCD Short Focus Fisheye Lens For Teaching And Educational Projector 4500 Lumens EL-331WTE
Key parts | ||
Panel | LCX173A-(B11 SML) | |
PJ Lens | F1.8_ST | |
Lamp | Philips:218W | |
PW IC | Topaz:PWC878 | |
Sony IC | CXD3551+CXA3828 | |
Brightness | ||
Brightness (Marketing) ( Ansi Lumens ) | 4500 | |
Brightness (Typ) ( Ansi Lumens ) | 3700 | |
Optical Data | ||
Panel | Display Panel | 3x0.59" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WXGA (1280 x 800) | |
Lamp | Lamp Consumption(W) | Philips:218W |
Lamp Lifetime(H) | 4000H(Normal) /10000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 80"@0.79m;0.46 : 1 | |
F | F=1.8 | |
f | f=6.08mm | |
Zoom Ratio | N/A | |
Screen size | 0.484~1.004m(50"~100") | |
Lens Shift V | N/A | |
Lens Shift H | N/A | |
CR | Contrast Ratio(Min) | 12000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO: MAX 34.9dB; Normal: 38.9dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) | *1 | |
YCbCr/Comopnent | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA | *2 | |
S-Video | *1(share with VGA in1) | |
HDMI | *2(One is Compatible with MHL) | |
USB- A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | |
USB- B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) | *1 | |
Other Interface | N/A | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
Other Interface | N/A | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 270W | |
ECO Standby Mode Power Consumption | <0.5W | |
Network standby Power Consumption | <3W (Remark:Jan/2017 run in) | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter(静电) | |
Other Functions | ||
Keystone | Keystone Correction | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(0S, 10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~16 | |
Others | ||
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 347*341*141 | |
Net. Weight (KG) | 4 | |
Packaging Box Dimensions (WxHxD mm) | 463*458*211 | |
Gross. Weight (KG) | 5.5 | |
Accessory | ||
Manual Languages | Chinese, English,Korean | |
Standard Accessaries | Power cord, VGA cable,Remote control& RC Battery | |
Regulation List | ||
China | Safety and EMC | CCC |
节能环保 | CECP | |
USA/Canada | Safety | cTUVUS |
CB | ||
EMI | FCC | |
E.U | EMC | CE |
Contact Person: Mr. PingQuan Ho
Tel: 86-18038098051