Home> Products> Projection Screen>Motorized Screen
Electric Screen
- Feature
- specifications
- Download
Electric Screen
* Perfect for Home Cinema and Conference System
* Standard IR/RF Remote and Wall Mounted Switch - Easy Control
* Designed for Both Wall/Ceiling Mount - Easy Install
* Matte White Screen - Easy to Clean and Durable
* High Effective Scattered Screen Angle - Clear Picture
* Extra Top 18" Black Drop - Perfect for Ceiling Install
* Standard 6" L Bracket and Screws -EZ Install
* Synchronized Motor - Quiet and Long Life Time
Diagonal | Width × Height | Format | Packing Dimension | ||
inch | cm | inch | cm | ||
84.6″ | 215 | 60″×60″ | 152×152 | 1:1 | 185x16x14cm |
99″ | 251 | 70″×70″ | 178×178 | 1:1 | 211x16x14cm |
113″ | 287 | 80″×80″ | 203×203 | 1:1 | 236x16x14cm |
135.8″ | 345 | 96″×96″ | 244×244 | 1:1 | 277x16x14cm |
169.7″ | 431 | 120″×120″ | 305×305 | 1:1 | 338x16x14cm |
84″ | 213 | 67″×50″ | 170×127 | 4:3 | 203x16x14cm |
100″ | 254 | 80″×60″ | 203×152 | 4:3 | 236x16x14cm |
120″ | 305 | 96″×72″ | 244×183 | 4:3 | 277x16x14cm |
150" | 381 | 120"x90" | 305x229 | 4:3 | 338x16x14cm |
180" | 457 | 144"x108" | 366x274 | 4:3 | 390x18x18cm |
200" | 508 | 160"x120" | 406x305 | 4:3 | 430x18x18cm |
300" | 762 | 240"x190" | 610x457 | 4:3 | 640x30x30cm |
84″ | 213 | 73″×41″ | 186×105 | 16:9 | 219x16x14cm |
100″ | 254 | 87″×49″ | 221×125 | 16:9 | 254x16x14cm |
120″ | 305 | 105″×59″ | 266×149 | 16:9 | 299x16x14cm |
Warranty Period : 3 Years